Source: Scott Publications & M&M Research.


The numbers don't lie !

 1925 - 2005 Stamp Performance by Sets

  Scott #       |       Description               |       1925 Price     |      2005 Price         |

        1           |    1847 5cent  red br.       |           $35.00        |       $7350.00          |
        2           |       1847 10cent black     |          $150.00       |     $27,500.00         |
        5           |      1851 1cent blue          |         $1200.00      |    $110,000.00        |
   112-122    |     1869 Pictorials             |           $275.00      |      $45,650.00        |
   230-245    |  Columbian Issues(1893)  |             $67.06      |      $43,678.00        |
   285-293    |  Trans-miss Issues(1898)  |             $33.95      |      $38,750.00        |
   294-299    |  Pan-American Issue         |               $2.49      |         $3650.00        |
   401-404    |  1915 Pan-Pacific(perf 10)|               $7.60      |        $4,650.00        |      
   424-440    | 1914-15 single ln WM     |              $15.69     |         $4950.00        |
    523-524   |  1918 $2 & $5 Franklins   |              $17.50     |        $2950.00         |
  C13--C15  |   Garf Zeppelin Issue         |               $9.45      |        $5600.00         |
  E-1 - E-10 |  1885-1916 special deliv.  |              $10.50     |        $6585.00         |
 Q-1 Q-12   |     Parcel  Post                  |               $13.10    |         $ 2750.00       |
 All Sets Above :  Stamp Index Total |             $1837.00  |     $304,063.00       |
 
 
  Site Map